Have you considered upgrading to the latest version of Internet Explorer? Click here to upgrade now!
| DESTINATION | VALUE SEASON | HIGH SEASON | PROMO WKND | |||
| UNI | ADULT | UNI | ADULT | UNI | ADULT | |
| Kicking Horse Mountain Resort | ||||||
| Motel in Golden (off-hill) | 249 | 264 | 259 | 274 | 239 | 239 |
| Glacier/Mountaineer Lodge | 299 | 319 | 319 | 339 | 299 | 299 |
| The Aspens | 299 | 319 | 319 | 339 | 299 | 299 |
| Panorama Mountain Village | ||||||
| Lower Village | 299 | 319 | 304 | 324 | 294 | 314 |
| Upper Village | 309 | 329 | 319 | 339 | 304 | 324 |
| Kimberley Alpine Resort | ||||||
| Kimberley Ridge | 279 | 289 | 289 | 309 | 279 | 289 |
| Trickle Creek Condos | 279 | 299 | 289 | 309 | 279 | 299 |
| Fernie Alpine Resort | ||||||
| Stanford Inn (off-hill) | 289 | 309 | 319 | 339 | 289 | 309 |
| Super8 (off-hill) | 279 | 299 | 289 | 309 | 279 | 299 |
| Cornerstone Lodge | 329 | 349 | 369 | 389 | 329 | 349 |
| Lizard Creek Lodge | 339 | 359 | 369 | 389 | 339 | 359 |
| Marmot Basin | ||||||
| Amethyst/Marmot Lodge (off-hill) | 269 | 299 | 294 | 319 | 249 | 249 |
| Lobstick Lodge (off-hill) | 274 | 304 | 299 | 329 | 274 | 284 |
| Chateau Jasper (off-hill) | 279 | 309 | 304 | 334 | 279 | 289 |
| Revelstoke Mountain Resort | ||||||
| Sandman Inn (off-hill) | 259 | 274 | 279 | 299 | 239 | 259 |
| Revelstoke Lodge(off-hill) | 269 | 284 | 279 | 299 | 249 | 269 |
| Nelsen Lodge | 289 | 299 | 319 | 339 | 259 | 279 |
| Lake Louise/Sunshine Village | ||||||
| Banff Inn (off-hill) | 309 | 319 | 309 | 344 | 249 | 259 |
| Lake Louise Inn (off-hill) | 299 | 309 | 309 | 319 | 299 | 309 |
| Whitefish Mountain Resort | ||||||
| Hibernation House | 269 | 289 | 299 | 319 | 259 | 269 |
| Pine Lodge (off-hill) | 289 | 309 | 289 | 309 | 269 | 279 |
| Kintla Lodge | 389 | 409 | 399 | 419 | 349 | 369 |
Please Note:
* Pricing is in Canadian $ and subject to 5% GST. Except Whitefish - no GST is required to be charged!
* The above pricing is a general guide for comparison purposes and is based on 2 heads / bed (max occupancy), 2 days lift, 2 nights accommodation & return transportation. Final trip price is based on accommodation availability, occupancy, exact travel dates and conditions of agreement.
* We work with many more accommodation options at each resort, so if the option your looking for isn't on this list, please contact us.
* For an exact quote please contact the Backside Tours office.